Turkey Army Equipment | Modernization | ||||||||||||
Equipment | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 1,475+ | 758 | 783 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | |||
Active | 525 | 400 | 525 | 402 | 402 | 402 | 402 | 402 | 402 | 402 | |||
Reserve | 950 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | 258 | |||
Gendarmerie [active] | + | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Armor | 3,828 | 4,333? | 4,200 | 4,200 | 4,200 | 4,500 | 4,200 | 3,250 | 1,825 | 1,825 | |||
Medium / Main Battle Tanks | 3,714 | 4,333? | 4,200 | 4,200 | 4,200 | 4,500 | 4,200 | 3,250 | 1,825 | 1,825 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120mm | Altay | TU | -- | -- | -- | -- | -- | -- | 4 | 50 | 250 | 250 | |
120mm | Leopard 2A4 | DE | -- | -- | -- | -- | 298 | 298 | 298 | 298 | 298 | 298 | |
105mm | Leopard 1A3 / A4 | DE | 81 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | 397 | |
105mm | M60A3 / M60T | US / ISR | -- | 658 | 658 | 658 | 658 | 658 | 658 | 782? | 882? | 882? | |
105mm | M60A1 | US | -- | 274 | 274 | 274 | 274 | 274 | 274 | 150 | -- | -- | |
105mm | M48A5T1 / T2 | US | 1,980 | 3,004 | 2,876 | 2,876 | 2,876 | 2,8761 | 2,576 | 1,576 | -- | -- | |
90mm | M48A1 / A2 | US | 1,1302 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
90mm | M47 | US | 5233 | ? | -- | -- | -- | -- | -- | -- | -- | -- | |
Light Tanks (>21 Tons) | 114 | ? | .. | .. | .. | .. | .. | .. | .. | .. | |||
75mm | M24 | US | 1143 | ? | -- | -- | -- | -- | -- | -- | -- | -- | |
Infantry Fighting Vehicles | - | 854? | 1,815 | 2,015 | 2,015 | 2,015+ | 2,015+ | 2,015+ | 2,015+ | 2,015+ | |||
Tracked | -- | 421 | 1,280 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | |||
25mm | TIFV / ACV-AIFV | US / TU | -- | 135 | 450 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
12.7mm | TIFV ACV-300 | US / TU | -- | 286 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | 830 | |
Wheeled | .. | 433? | 535 | 535 | 535 | 535 | 535+ | 535+ | 535+ | 535+ | |||
??.?mm | 8x8 ARMA | TU | -- | -- | -- | -- | -- | -- | + | ++ | +++ | +++ | |
??.?mm | 8x8 PARS [Leopard] | TU | -- | -- | -- | -- | -- | -- | + | ++ | +++ | +++ | |
??.?mm | 8x8 Yavuz | TU/SG | -- | -- | -- | X | X | -- | -- | -- | -- | -- | |
??.?mm | 6x6 ARMA | TU | -- | -- | -- | -- | -- | -- | + | ++ | +++ | +++ | |
??.?mm | 6x6 Ejder | TU | -- | -- | -- | -- | -- | -- | + | ++ | +++ | +++ | |
??.?mm | 6x6 PARS [Leopard] | TU | -- | -- | -- | -- | -- | -- | + | ++ | +++ | +++ | |
14.5mm | BTR-804 | RU | -- | 110? | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 | |
14.5mm | BTR-60PB4 | DE / RU | -- | 323 | |||||||||
Armored Personnel Carriers | 3,210 | 3,874 | 2,838 | 2,838 | 2,838 | 2,838 | 2,838 | 2,525 | 2,225 | 2,025 | |||
Tracked | 2,610 | 2,815 | 2,813 | 2,813 | 2,813 | 2,813 | 2,813 | 2,500 | 2,200 | 2,000 | |||
12.7mm | M113 | US | 2,110 | 2,815 | 2,813 | 2,813 | 2,813 | 2,813 | 2,813 | 2,500 | 2,200 | 2,000 | |
12.7mm | M593 | US | 500 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Half-Track | 600 | ? | .. | .. | .. | .. | .. | .. | .. | .. | |||
12.7mm | M2 / M33 | US | 600 | ? | -- | -- | -- | -- | -- | -- | -- | -- | |
Wheeled | .. | 59 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||
7.62mm | Condor4 | DE | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
14.5mm | UR-4164 | DE | -- | 34 | -- | -- | -- | -- | -- | -- | -- | -- | |
Light AFV | + | +? | + | + | ~250+ | ~310+ | ~310+ | ~310+ | ~310+ | ~310+ | |||
Wheeled | + | +? | + | + | ~250+ | ~310+ | ~310+ | ~310+ | ~310+ | ~310+ | |||
12.7mm | BMC 350-16 Z MRAP | TU | -- | -- | -- | -- | -- | -- | 468 | 468 | 468 | 468 | |
12.7mm | Cobra4 | TU | -- | -- | -- | + | + | 60 | 60 | 60 | 60 | 60 | |
7.62mm | Akrep4 | TU | -- | + | + | + | ~250+ | ~250+ | ~250+ | ~250+ | ~250+ | ~250+ | |
37mm | M83 | US | + | ? | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Self-Propelled | 537 | 823 | 820 | 868+ | 868+ | 1,068 | 1,046 | 990 | 935 | 880 | |||
203mm | M110A2 | US | 16 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | |
203mm | M55 | US | 9? | 9 | 9 | -- | -- | -- | -- | -- | -- | -- | |
175mm | M107 | US | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 30 | 25 | 20 | |
155mm | T-155 Firtina | ROK | -- | -- | -- | + | + | ~200 | 200 | 200 | 200 | 200 | |
155mm | M44A1 / T1 | US | 150 | 168 | 168 | 222 | 222 | 222 | 200 | 150 | 100 | 50 | |
105mm | M108 / T | US | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
105mm | M52 / T | US | 300 | 365 | 362 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | |
Artillery, Towed | 1,724 | 1,651 | 1,552 | 685+ | - | 760+ | 760+? | 760+? | 760+? | 760+? | |||
203mm | M115 | US | 140 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | |
155mm | Panter | TU | -- | -- | -- | 6 | 6 | 6 | 6? | 6? | 6? | 6? | |
155mm | M114 | US | 500 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | |
155mm | M59 | US | 150 | 171 | 1715 | -- | -- | -- | -- | -- | -- | -- | |
150mm | Skoda M34 | CZ | 104 | 161 | 625 | -- | -- | -- | -- | -- | -- | -- | |
105mm | M101 | US | 830 | 640 | + | + | + | 75+ | 75+ | 75+ | 75+ | 75+ | |
Artillery, Rocket | 26 | 55? | 80? | 84+ | 84+ | ~146+ | ~146+ | ~146+ | ~146+ | ~146+ | |||
302mm | T-300 | PRC / TU | -- | -- | -- | -- | -- | 50+ | 50+ | 50+ | 50+ | 50+ | |
227mm | M270 MLRS | US / TU | 6 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
122mm | T-122 | PRC / TU | -- | -- | -- | + | + | ~36 | ~36 | ~36 | ~36 | ~36 | |
107mm | T-107 | PRC / TU | -- | 23 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |
70mm | RA-7040 | TU | 20 | 20? | 20? | 24 | 24 | -- | -- | -- | -- | -- | |
Mortars | 3,429 | 5,635 | 5,813 | 5,813 | 5,813 | 5,813 | 5,813 | 5,813 | 5,813 | 5,813 | |||
120mm | Various (Incl SP) | NATO / TU | 500 | 578 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | |
107mm | M30 / M106 | US | 1,429 | 1,265 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | 1,264 | |
81mm | Various (Incl SP) | NATO / TU | 1,500 | 3,792 | 3,792 | 3,792 | 3,792 | 3,792 | 3,792 | 3,792 | 3,792 | 3,792 | |
Anti-Tank Missiles | 1,608 | 943 | 943 | 1,283 | 1,363 | 1,363 | 1,363 | 1,327 | 1,277 | 1,227 | |||
AT-14 | RU | -- | -- | -- | -- | 80 | 80 | 80 | 80 | 80 | 80 | ||
Milan | DE | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | 392 | ||
Eryx | FRA | -- | -- | -- | ~340 | ~340 | ~340 | ~340 | ~340 | ~340 | ~340 | ||
Cobra | DE | 400 | 186 | 186 | 186 | 186 | 186 | 186 | 150 | 100 | 50 | ||
TOW (Incl SP) | US / TU | 516 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 | ||
SS-11 | FRA | 300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Recoilless | 3,426? | 3,869 | 3,869 | 3,869 | 3,869 | 3,869 | 3,869 | 3,869 | 3,869 | 3,869 | |||
106mm | M40 | US | 1,795 | 2,329 | 2,329 | 2,329 | 2,329 | 2,329 | 2,329 | 2,329 | 2,329 | 2,329 | |
75mm | M20? | US? | ? | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 | 617 | |
57mm | M18 | US | 1,631 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | |
Artillery, Anti-Aircraft | 1,105 | 1,664 | 1,664 | 1,664 | 1,664 | 1,664 | 1,652 | 1,602 | 1,552 | 1,502 | |||
40mm | T-1 | TU | -- | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
40mm | M42 | US | 100 | 262 | 262 | 262 | 262 | 262 | 250 | 200 | 150 | 100 | |
40mm | L/60 / L/70 | NATO | 725 | 803 | 803 | 803 | 803 | 803 | 803 | 803 | 803 | 803 | |
35mm | GDF-001 / -003 | SWI | 260 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
20mm | GAI-D01 | SWI | 20 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | |
Anti-Aircraft Missiles | 12+ | 897 | 897 | 897 | 935 | 1,083 | 1,083 | 294 | 294 | 294 | |||
Altigan PMADS | US / TU | -- | -- | -- | -- | -- | 70 | 70 | 70 | 70 | 70 | ||
Zipkin PMADS | US / TU | -- | -- | -- | -- | -- | 78 | 78 | 78 | 78 | 78 | ||
Stinger | US | -- | 108 | 108 | 108 | 146 | 146 | 146 | 146 | 146 | 146 | ||
Redeye | US | + | 789 | 789 | 789 | 789 | 789 | 789 | -- | -- | -- | ||
Rapier6 | UK | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Army Aviation | ||||||||||||
Fixed Wing Aircraft | 188 | 168 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 168 | ||
Utility | 131? | 105 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 105 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
King Air | Super King Air 200 | US | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cessna 421 | US | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Cessna 206 | US | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
U-17 / Cessna 185 | Skywagon | US | 20 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Piper Cherokee | US | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Do-28D4 | DE | 19 | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | |
Do-27A | DE | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
O-1E | Bird Dog | US | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DHC-2 | Beaver | CAN | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Trainer | 80? | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | ||
T-42A | Cochise | US | 15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
T-41D | Mescalero | US | 25? | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
7CGBC | Citabria | US | 40 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Helicopters | 273 | 323? | 354 | ~327 | ~336 | ~351 | ~402 | ~402 | ~405? | ~405? | ||
Attack | .. | 38 | 37 | 37 | 37 | 37 | 88 | 88 | 91? | 91? | ||
T-109 ATAK | Tiger | EU | -- | -- | -- | -- | -- | -- | 51 | 51 | 91 | 91 |
AH-1Z | Viper | US | -- | -- | -- | -- | -- | -- | ||||
AH-1W | Super Cobra | US | -- | 38 | 37 | 37 | 37 | 37 | 37 | 37 | ? | ? |
AH-1P | Cobra | US | -- | ? | ? | |||||||
Transport - Heavy | .. | .. | .. | .. | .. | .. | + | + | + | + | ||
CH-47F | Chinook | US | -- | -- | -- | -- | -- | -- | + | + | + | + |
Transport - Medium | .. | 44 | 82 | 93 | 93 | 108 | 128 | 198 | 218 | 218 | ||
T-70 THUP7 | [Black Hawk] | TU | -- | -- | -- | -- | -- | -- | 20 | 90 | 109 | 109 |
S-70A4 | Black Hawk | US | -- | 44 | 44 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Mi-17 | RU | -- | -- | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
AS532UL | Cougar | FR | -- | -- | 19 | 10 | 10 | 25 | 25 | 25 | 25 | 25 |
Transport - Light | 133 | 160 | 169 | 120 | ~130 | ~130 | ~130 | ~130 | ~130 | ~130 | ||
TIHP | TU | - | - | - | - | - | - | + | + | + | + | |
Bell 412 | TU | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 | |
Bell 412 | Twin Huey | US | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 | 9 |
AB-2124 | AB-212 | IT | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
AB-205A4 | AB-205A | IT | 85 | 64 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Bell 205A / UH-1H | Iroquois | US | 15 | 94 | 94 | ~45 | ~45 | ~45 | ~45 | ~45 | ~45 | ~45 |
Bell 205 / UH-1D | Iroquois | US | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Light / Utility | 140 | 81? | 90 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | ||
AB-204B4 | IT | 20 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
OH-58B | Kiowa | US | -- | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Bell 206 / AB-2064 | Jet Ranger | US | 20 | 30? | 31 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
R-22B8 | US | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- | |
Hughes 300C / TH-55 | Osage | US | 70 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Bell 47 / OH-13H | Sioux | US | 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
UAV | -- | -- | + | + | + | + | + | + | + | + | + | |
Falcon 600 | US | -- | -- | + | + | + | + | + | + | + | + | |
AQM-34 | Firebee | US | -- | -- | -- | + | + | + | + | + | + | + |
CL-89 | CL-89 | CAN | -- | + | + | + | + | + | + | + | + | + |
Gnat 750 | Gnat 750 | US | -- | + | + | + | + | + | + | + | + | + |
Harpy | Harpy | ISR | -- | -- | -- | + | + | + | + | + | + | + |
Bayracktar | Bayracktar | TU | -- | -- | -- | -- | + | + | + | + | + | + |
Notes
1 - The 2012 edition of IISS' The Military Balance indicates that 1,300 of these vehicles are to be placed in storage.
2 - As of 1990, the IISS' The Military Balance reported that Turkey's stock of M48A1/A2 tanks were in the process of being converted to a M48A5 standard.
3 - As of 1990, the IISS' The Military Balance reported that Turkey's remaining M24 and M47 tanks, M8 armored cars, M2 and M3 half-tracks, and M59 armored personnel carriers were in storage. These items had been declared as part of the Conventional Forces in Europe Treaty.
4 - Some or all of these vehicles are in service with Turkish para-military internal security forces, accounting for their sporadic appearance in this table.
5 - As of 1990, the IISS' The Military Balance reported that Turkey's remaining 150mm Skoda M34 and 155mm M59 howitzers were in storage.
6 - The Rapier SAMs were said to be under the control of the Turkish Air Force by 1995-1996.
7 - These projected totals include planned acquisitions for the Air Force, Marine Corps, para-military Gendarmerie, others.
8 - Of the periods sampled, the IISS' The Military Balance lists 8 Robinson R-22B helicopters only for the 1999-2000 period, suggesting that this might have been a proposed sale that did not occur.
No comments:
Post a Comment